2002 batting averages

Qualification 5 innings

1st X1

 Name  innings  n.out  Runs  Avge
 S.Farrel  17  1  766  47.88
 J.Penney  15  2  495  38.08
 N.Hill  12  4  244  30.50
 B.James  13  0  376  28.92
 W.Clarke  11  2  232  25.78
 S.Burry  14  3  207  18.82
 L.Maciak  10  4  111  18.50
 N.Podbery  9  2  103  14.71
 D.Slade  6  1  40  8.00

A brief note about Ollie Dimbylow who only figured in three first team innings. However one of these was arguably the performance of the season - a belligerent hundred scored when we were in some trouble.

2nd X1

 O. Dimbylow  6  2  208  52.00
 N.Podbery  7  1  228  38.00
 M.Podbery  15  3  436  36.33
 M.Beard  8  0  243  30.38
 P.Stoddard  8  4  88  22.00
 W.Wixey  10  1  188  20.89
 S.Penney  11  2  186  20.67
 L.Houghton  6  0  124  20.67
 C.Robson  11  1  178  17.80
 B.Gadsden  8  0  141  17.63

A typical 2nd X1 shape to the batting averages. With fringe players moving between 1st and 2nd teams there were only four in the top ten who had more than ten innings.

3rd X1

 T.Heape  13  4  408  45.33
 D.Wooloff  10  5  161  32.20
 A.Tamplin  14  2  371  30.92
 R.Berryman  9  0  268  29.77
 W.Harvey  7  2  143  28.60
 G.Wixey  12  3  252  28.00
 J.Penrose  14  1  305  23.46
 A.Capps  13  2  250  22.73
 C.Wooloff  13  1  251  20.92
 C.Mercer  11  3  115  14.38

2002 Bowling averages

Qualification 5 Wickets

1st X1

 M.Powell  49  7  195  11  17.73
 D.Slade  138  21  401  22  18.23
 S.Watts  115  5  513  28  18.32
 M.Turnbull  184  26  656  21  31.24
 M.Konschal  104  14  409  12  34.08
 S.Farrel  53  2  267  5  53.40

2nd X1

 M.Middleton  18  9  53  5  10.6
 P.Cox  70  8  244  17  14.35
 C.Robson  72  4  317  22  14.41
 P.Stoddard  89  16  288  16  18.00
 Ollie Dimbylow  62  19  182  10  18.20
 Owen Dimbylow  52  6  179  8  22.38
 E.Ekins  105  11  406  18  22.56
 T.Beuzeval  99  21  339  13  26.08

3rd X1

 W.Wixey  12  2  30  5  6.00
 G.Wixey  49  3  188  17  11.06
 Owen Dimbylow  31  6  111  9  12.33
 T.Lane  25  2  101  6  16.83
 S.Pilcher  76  12  252  13  19.38
 D.Wooloff  138  25  435  20  21.75
 W.Harvey  57  5  242  11  22.00
 A.Tamplin  45  0  259  11  23.55
 R.Berryman  46  4  186  7  26.57
 C.Wooloff  81  14  270  8  33.75

^ back to top ^